Company Overveiw
Company Name | Company Name Excess Materials Exchange Bv |
Website | https://www.excessmaterialsexchange.com/ |
Year established | 2017 |
Geographical coverage | Europe, Middle East, Australia, US |
Product / service range | Platform for reuse of materials |
Features & Benefits (of key products / services) | The Excess Materials Exchange is an online platform for the reuse of construction materials at their highest value. |
Types of clients/ target clients |
|
Reuse case studies from Excess Materials Exchange
Client | Enfield Council |
Project | Meridan Water is Enfield Council’s lead regeneration project creating 10,000 Homes. |
Project summary and key facts | EME were employed (through Net Positive Solutions) to help facilitate reuse of existing materials on the Meridian Water project between existing assets and infrastructure, and the meanwhile and new developments in the pipeline. |
Summary of reuse and resource efficiency | The team conducted Pre-demolition audits, advised the client of BAU vs Best Practice circularity outcomes, prepared business cases, initiated circular procurement decisions, and liaised with stakeholders to increase circularity across Meridian Water projects. A number of initiatives were implemented as part of the project team’s engagement, for example:
|
Client | Irish Green Building Council (IGBC) |
Project | Pilot project with 5 IGBC stakeholders |
Project summary and key facts | EME deployed the CMEx (Construction Materials Exchange) Platform for the IGBC and piloted this with 5 stakeholders in 2022-2023. |
Summary of reuse and resource efficiency |
|
Client | 3XN/ GXN |
Project | Matchmaking in the City of London |
Project summary and key facts | Architects and consultants 3XN/ GXN approached EME to carry out a Pre-demolition Audits for 2 of their projects in the City of London, followed by setting up a 3XN/ GXN platform to upload digital product passports. |
Summary of reuse and resource efficiency |
|